
Financial Summary
| 2018 | 2019 | 2020(est) | |
|---|---|---|---|
| Total expenses: | $119,672 | $125,741 | $142,200 |
| Asociatia OvidiuRo | 59,600 | 15,000 | 50,000 |
| Fundatia de Sprijin Comunitar | 14,000 | 27,130 | 10,000 |
| Reality Check | – | 30,000 | 20,000 |
| AF direct program costs | – | 20,333 | 29,000 |
| Other NGOs | 1,000 | – | – |
| Fundraising | 23,638 | 16,447 | 15,000 |
| Administration | 21,434 | 16,831 | 18,200 |
